World Woman Championship, Pool A,
Tampere, Finland 10.-25.4. 1992
Canada - China 8:0
Sweden - Denmark 4:1
Denmark - China 2:5
Canada - Sweden 6:1
China - Sweden 2:6
Denmark -Canada 0:10
Group A GP W T L GF:GA PTS
Canada 3 3 0 0 24: 1 6
Sweden 3 2 0 1 11: 9 4
China 3 1 0 2 7:16 2
Denmark 3 0 0 3 3:19 0
USA - Switzerland 17:0
Finland - Norway 11:3
Norway - Switzerland 4:1
Finland - USA 3:5
Norway - USA 1:9
Switzerland - Finland 1:13
Group B GP W T L GF:GA PTS
USA 3 3 0 0 31: 4 6
Finland 3 2 0 1 27: 9 4
Norway 3 1 0 2 8:21 2
Switzerland 3 0 0 3 2:34 0
Matches for 5th - 8th
China - Switzerland 2:1
Norway - Denmark 2:0
5th: China - Norway 2:1
7th: Denmark - Switzerland 4:3
Semi-finals
Canada - Finland 6.2
USA - Sweden 6:4
Bronze medal
Finland - Sweden 5:4
Final
Canada - USA 8:0
1992 All-Star Team
Manon Rheaume (CAN) - Geraldine Heaney (CAN), Ellen Weinberg (USA) -
Angela James (CAN), Riikka Nieminen (FIN), Cammi Granato (USA)
Directorate Awards
Goalkeeper Annica Ahlen (SWE)
Defense Geraldine Heaney (CAN)
Forward Cammi Granato (USA)
Scoring Leaders G A PTS
1.Granato, Cammi (USA) 8 2 10
2.Goyette, Danielle (CAN) 3 7 10
3.Hunter, Andria (CAN) 5 4 9
4.Brown, Lisa (USA) 2 7 9
5.Looney, Shelley (USA) 1 8 9
6.Nieminen, Riikka (FIN) 6 2 8
7.St.Louis, France (CAN) 5 3 8
8.Drolet, Nancy (CAN) 4 4 8
9.Sobek, Jeanine (USA) 3 5 8
10.Bye, Karyn (USA) 3 5 8
11.Teerijoki, Hanna (FIN) 3 5 8
12.Beagan, Beth (USA) 3 5 8
1992 Goaltending GP GPI Min GA SOG Svs% GAA
Rheaume, Manon (CAN) 5 3 180 2 47 95.74 0.67
Roy, Marie Claude (CAN) 5 2 120 1 24 95.83 0.50
Dyer, Kelly (USA) 3 1 29 0 7 100.00 0.00
Hanley, Jennifer (USA) 3 2 41 2 10 80.00 2.93
Whitten, Erin (USA) 4 4 228 14 94 85.11 3.68
Sneck,Lissa-Maria (FIN) 5 3 157 14 61 77.05 5.35
Ahonen, Katariina (FIN) 5 3 149 5 42 88.10 2.01
Johansson, Helen (SWE) 5 2 119 12 86 86.05 6.05
Ahlen, Annica (SWE) 5 3 190 8 95 91.58 2.53
Guo, Hong (CHN) 5 5 310 18 141 87.23 3.48
Fjellhammer, Kari (NOR) 5 5 299 23 163 85.89 4.61
Rasmussen, Lene (DEN) 5 5 305 24 206 88.35 4.72
Keller, Nadine (SWI) 1 1 29 9 24 62.50 18.62
Vetsch, Monika (SWI) 4 1 27 5 27 81.15 11.11
Frenzel, Claudia (SWI) 5 5 259 26 169 84.62 6.02
Mistrovství ÈSFR žen -
Czechoslovakian Woman Championship
Final: Lokomotiva Beroun - HK Žilina 15:0, 12:3
|